anthropics/financial-services What This Page Tracks
Anthropic's Claude for Financial Services is an open-source collection of reference implementations for AI workflow agents and vertical skill bundles across investment banking, equity research, wealth management, fund administration, and compliance operations. The repository provides 10 workflow agents, 7 vertical plugins, 2 partner-built plugins (LSEG, S&P Global), and integrations with 11 financial data providers.
ibizai is building on these reference implementations to deliver financial services AI capabilities to our clients — adapted for multilingual contexts (EN/ES/FR), emerging market regulatory frameworks, and integrated with the ibizai AI Suite. This page is a live roadmap: every module below corresponds to a specific component in the upstream repository. Status updates as implementation progresses.
Important: Nothing on this page constitutes investment, legal, tax, or accounting advice. These agents produce analyst work product for review by qualified professionals. Every output requires human sign-off before use. This is a transparency and roadmap tool.
Coverage at a Glance
20 modules tracked across 5 categories
Vertical Plugins
Domain-specific skill bundles covering investment banking, equity research, wealth management, private equity, fund administration, financial analysis, and operations.
| Module | Type | Upstream Description | Status | ibizai Implementation | Expected |
|---|---|---|---|---|---|
Financial Analysis financial-analysis | plugin | Comps, DCF, LBO, 3-statement models, deck QC, Excel audit — 11 data provider integrations | Partial | Financial Analysis Suite (Model Audit + Deck QC + KYC Rules Evaluator) | 2026-Q3 |
Wealth Management wealth-management | plugin | Client reviews, financial plans, portfolio rebalancing, tax-loss harvesting | Partial | WM Agent Suite (Financial Plan + Client Review + Rebalancing + Tax-Loss Harvesting) | 2026-Q3 |
Operations operations | plugin | KYC document parsing and rules-grid evaluation | Partial | Operations Agent Suite (Client Onboarding Checklist) | 2026-Q3 |
Investment Banking investment-banking | plugin | CIMs, teasers, buyer lists, merger models, deal tracking — slash commands for IB workflow | Partial | IB Agent Suite (CIM + Teaser + Buyer List) | 2026-Q4 |
Equity Research equity-research | plugin | Earnings notes, initiations, model updates, thesis tracking | Partial | ER Agent Suite (Initiation + Research Note + Model Update + Thesis Check) | 2026-Q4 |
Private Equity private-equity | plugin | Sourcing, screening, IC memos, portfolio monitoring, AI readiness | Partial | PE Agent Suite (IC Memo + Deal Screener + Sourcing Brief + Portfolio Review + AI Readiness) | 2026-Q4 |
Fund Administration fund-admin | plugin | GL reconciliation, accruals, NAV tie-out, variance commentary | Partial | Fund Administration Suite (Capital Call Notice + Investor Distribution) | 2026-Q4 |
Coverage & Advisory
Client meeting preparation and pitch material generation for investment banking and advisory workflows.
| Module | Type | Upstream Description | Status | ibizai Implementation | Expected |
|---|---|---|---|---|---|
Meeting Prep Agent meeting-prep-agent | agent | Assembles client briefing packs: relationship summary, holdings snapshot, market context, agenda, talking points | Live | Meeting Prep Agent | 2026-Q2 |
Pitch Agent pitch-agent | agent | Generates first-draft M&A pitch materials: valuation workbook (comps, DCF, football-field) and branded PowerPoint deck | Live | Pitch Agent | 2026-Q2 |
Research & Modeling
Market research, institutional-quality financial modeling, and post-earnings analysis agents.
| Module | Type | Upstream Description | Status | ibizai Implementation | Expected |
|---|---|---|---|---|---|
Market Researcher market-researcher | agent | Produces sector primers, competitive landscape analyses, peer comps, and research notes with investment idea shortlists | Live | Market Researcher Agent | 2026-Q2 |
Model Builder model-builder | agent | Constructs institutional-quality DCF, LBO, 3-statement, and comps models in Excel from ticker and assumptions | Live | Financial Model Builder | 2026-Q3 |
Earnings Reviewer earnings-reviewer | agent | Post-earnings updates: model update, earnings note draft, variance table (actual vs. consensus vs. prior) | Live | Earnings Reviewer | 2026-Q2 |
Fund Administration
GL reconciliation, quarter-end valuations, month-end close automation, and LP statement auditing agents.
| Module | Type | Upstream Description | Status | ibizai Implementation | Expected |
|---|---|---|---|---|---|
GL Reconciler gl-reconciler | agent | Reconciles general ledger against subledger balances; produces controller-ready exception report | Live | GL Reconciler | 2026-Q3 |
Valuation Reviewer valuation-reviewer | agent | Quarter-end portfolio valuations: valuation summary, NAV waterfall, staged LP reporting pack | Live | Valuation Reviewer | 2026-Q3 |
Month-End Closer month-end-closer | agent | Controller assistant: accrual schedules, journal entry drafts, roll-forward schedules, variance commentary | Live | Month-End Closer | 2026-Q3 |
Statement Auditor statement-auditor | agent | Final QC for LP capital-account statements: tie-out table, exception list, sign-off sheet | Live | Statement Auditor | 2026-Q3 |
Capital Call Notice capital-call-notice | agent | Generates LP capital call notices with call details, use of proceeds, wire instructions, and attachment checklist | Live | Capital Call Notice Generator | 2026-Q2 |
Investor Distribution Notice investor-distribution | agent | Drafts LP distribution notices for exit proceeds, dividends, return of capital, carried interest, or preferred return events | Live | Investor Distribution Notice | 2026-Q2 |
Operations & Compliance
Client onboarding and KYC screening agents with sanctions, PEP, and adverse media screening.
| Module | Type | Upstream Description | Status | ibizai Implementation | Expected |
|---|---|---|---|---|---|
Client Onboarding Checklist client-onboarding-checklist | agent | Generates customized AML/KYC onboarding checklists for financial institutions based on client type, jurisdiction, and risk profile | Live | Client Onboarding Checklist | 2026-Q2 |
KYC Screener kyc-screener | agent | Client onboarding: document extraction, rules evaluation, sanctions/PEP/adverse media screening, escalation packet | Live | KYC Screener Agent | 2026-Q2 |
Upstream Data Connectors
The upstream repository integrates 11 financial data providers via MCP. ibizai evaluates and enables these integrations based on client needs and regional data availability.
Staying Current with Upstream
The Anthropic financial-services repository is under active development. ibizai monitors the upstream repository for new modules, capability updates, and breaking changes, and updates this tracker accordingly. The "Last checked" timestamp above reflects when we last reviewed the upstream for changes.
If you are a financial services firm evaluating these capabilities, or a developer interested in contributing to ibizai's adaptation of these agents for emerging markets, contact us.
Ready to Get Started?
Request your personalized program today. Tell us about your goals and we will design a learning experience that fits your needs, schedule, and budget.